White Text
Honda City 1.5L
City 1.5L Specifications
Engine | |
Type | SOHC, 16 valve 4-cylinder,i-VTEC |
Fuel Supply System | EFI (Electronic Fuel Injection) |
Bore / Stroke (mm) | 73 x 89.4 |
Displacement cc | 1,497 |
Compression Ratio | 10.5 : 1 |
Maximum Horsepower KW(PS)/rpm | 88(120) / 6,600rpm |
Maximum Torque N.m (kg.m)/rpm | 145(14.8)/4,800rpm |
Drive By Wire (DBW) | O |
Transmission | |
Transmission Type | Synchronized 5 Speed Forward – 1 Reverse Compact 5-Speed Automatic (Progressive Shift Management Technology) |
Steering | |
Gear Type | Rack & Pinion |
EPS (Electronic Power Steering) | O |
Dimensions | |
Overall Length (mm) | 4,395 |
Overall Width (mm) | 1,695 |
Overall Height (mm) | 1,480 |
Wheel Base (mm) | 2,550 |
Tread (Front / Rear) (mm) | 1,492 / 1,475 |
Ground Clearance (mm) | 160 |
Turning Radius | 5.3 |
Fuel Tank (Liters) | 42 |
Suspension | |
Front | MacPherson Strut Suspension with Stabilizer |
Rear | Torsion Beam Axle with Stabilizer |
Braking System | |
Braking System Anti-Lock Breaking System (ABS) Front | Disc |
Rear | Drum |
Brake Assist (Set with ABS) | O |
Tires / Wheels | |
Tire Size | 175 / 65 R 15 |
Wheel Size | 15 X 5 J |
Wheel Type | Steel Wheel |
Spare Wheel | Steel |
Exterior | |
Chrome & Black Front Grill | O |
Body-Colored Bumpers | O |
Door Protector | O |
Fuel Lid (Push-Open) | O |
Body Colored Mud Flaps (Front / Rear) | O / O |
Door Handles | Chrome |
Turn Indicator On Side Mirrors | O |
Body Colored Door Mirrors | O |
Multi-Reflecting Crystal Head / Rear Lights | O |
Exhaust Pipe Finisher | O |
Roof Antenna | Shark Fin |
Fog Lights | Optional |
Interior / Convenience | |
Interior color | Beige |
Interior Wooden Panel | X |
Electrically Adjustable Side Mirrors | O |
Power Door Locks | O |
Power Windows | O |
Power Steering with Tilt (EPS) | O |
Steering Wheel | 3 – Spokes |
Steering Panel | Silver |
Tacho Meters | O |
Fuel Consumption Display | O |
Remaining Fuel Display | O |
Key-less Entry | O |
Navigation / Multimedia System | Optional |
New Integrated Tuner | O |
Speakers System | 2 – Speakers |
Rear Speakers | Optional |
Foot Rest | O |
Day / Night Mirror | O |
Sun-visor with Vanity Mirror | O |
Windshield Wipers (Intermittent) | O |
Air Conditioning System | O |
Rear Window Defroster / Defogger | O / O |
Seat Cover Material | Fabric |
Seat Back Pocket (Assistant Side) | O |
Rear Seat Head Rest / Arm Rest | O |
Rear Arm Rest with Cup Holder | O |
Front Console Box with Arm Rest | O |
Cup Holder | O |
Ashtray (Portable) | O |
Door Pockets | O |
Cigarette Lighter | O |
Glove Compartment | O |
Trunk Light | O |
Trunk Capacity (Liters) | 506 |
Upgraded Black Seats | X |
Safety | |
Emission Standard | Euro-4 |
High Mount Stop Lamp | O |
Seat-belts Front / Rear | O / O |
Adjustable Shoulder Anchor (Front) | O |
Key Alarm | O |
Immobilizer | O |
Driver Seat-belt Warning | O |
Door Open Warning | O |
Trunk Open Warning | O |
Fuel Consumption Warning | O |
Light-On Reminding Alarm | O |
Door Beams | O |
Crumple Zones | O |
G – CON | O |
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.
City 1.5 Options