White Text
Honda Accord
Accord Specifications
Engine | |
Engine Type | 1.5 L DOHC inline 4 Cylinders, 16 Valves , VTEC Turbo |
Engine Capacity (cc) | 1,498 |
Compression Ratio | 10.3 : 1 |
Bore x Stroke (mm) | 73 x 89.5 |
Fuel Supply System | PGM -FI (Direct Injection) |
Fuel Type (Minimum Recommended) | Unleaded (RON91) |
Drive By Wire Throttle (DBW) | O |
Transmission | |
Type | Continuous Variable Transmission (CVT) with Earth Dreams Technology |
Paddle Shifter | O |
Performance & Fuel Economy | |
Maximum Power (kW @ rpm) | 134 / 5,600 |
Maximum Torque (Nm @ rpm) | 233 / 5,000 |
Dimensions | |
Overall Length(mm) | 4,901 |
Overall Width (mm) | 1,862 |
Overall Height (mm) | 1,450 |
Wheelbase (mm) | 2,830 |
Tread(mm) | Front / Rear - 1,590 / 1,603.2 |
Ground Clearance(mm) | 131.3 |
Minimum Turning Radius at Wheel Center (m) | 5.7 |
Weight & Capacities | |
Boot Capacity (litres in VDA standard) | 573 |
Fuel Tank Capacity (L) | 56 |
Seating Capacity | 5 |
Wheels & Tyres | |
Tyre Size | 235/45 R18 94V |
Wheel Size | 18 x 8J |
Wheel Type | Alloy |
Spare Wheel | T135/90D16 |
Chassis | |
Suspension Type | Macpherson Strut (Front) Multi-link(Rear) |
Steering System | |
Type | Dual Pinions with EPS |
Tilt & Telescopic | O |
Braking System | |
Type | -Ventilated Disk(Front) -Solid Disc (Rear) |
Parking Brake Type | Electric |
Auto Brake Hold | O |
Exterior | |
Auto Headlight Adjuster | O |
Head Lamps Types | Full LED |
Auto Off Timer | O |
LED Daytime Running Lights (DRL) | O |
LED Rear Combination Tall Lights | O |
Fog Lights | LED |
Outer Door Handles | Chrome + Body Color |
Antenna Type | Shark Fin |
Sunroof | Electric |
Door Mirrors | -Electrically Adjustable -LED Turn Indicators -Reverse Tilt-down Function -Power Retractable |
Chrome Exhaust Pipe Finisher | Dual |
Driver Aids | |
Cruise Control | O |
Driving Mode | ECON with ECO Assist & SPORTS |
Segment Meter | -Odometer -Trip Meter A/B -Instant/ Average Fuel Economy -Range -Average Speed -Elapsed Time -Outside Temperature Display |
Steering Mounted Switches | -Audio -Bluetooth -Cruise Control |
Comfort & Convenience | |
Smart Entry | With Push Start Button |
Remote Engine Start | O |
Auto Wiper (Front Rain Sensors) | O |
Accessory Power Outlet (12V) | O |
Wireless Phone Charger | O |
Active Noise Control (ANC) | O |
Noise Reducing Wheels | O |
Air-Conditioning | Dual-Zone Climate Control |
Rear Ventilation Ducts | O |
Auto Dimming Rear View Mirror | O |
Interior Lighting | -Glove Box -Luggage Area Light -Vanity Mirror Light (x2) |
One Touch Lane Winker | O |
Auto Up/Down Power Windows (DR / AS) | O |
Trunk Lid Lining | O |
Seating | |
Seat Trim | Leather (Black) |
Driver’s Seat | - Power 8-way Adjustment - Lumbar Support (4-way Power) |
Passenger Seat | Power- 4-way Adjustment |
Rear Seats | Fold-down (One Piece) |
Memory Function | O |
Storage | |
Cargo Restraint Hooks (x2) | O |
Centre Console Box | O |
Cup/Bottle Holders (x6) | O |
Glove-box | O |
Interior Styling | |
Leather Wrapped Steering Wheel & Shift Knob | O |
Wood-grain Look Interior Finishes | O |
Multimedia | |
Audio System | -8" Display Audio with Advance Capacitive -AM/FM Radio -MP3/WMA -Smartphone Connection -Bluetooth Phone Display |
Auto Car Play | O |
Audio Speaker | 6 Speakers |
USB Ports | 4 |
Safety | |
Anti-lock Braking System (ABS) | O |
Brake Assist (BA) and Electronic Brake-force Distribution (EBD) | O |
Emergency Stop Signal (ESS) | O |
Hill Start Assist (HSA) | O |
Lane Watch | O |
Vehicle Stability Assist (VSA) | O |
SRS 6 Airbags | -Driver & Front Passenger -Side (x2) -Side Curtain (x2) |
Child Safety Seat Anchorages | ISOFIX (x2) |
Child-Proof Rear Door Locks | O |
Seat-belts (Emergency Locking Retractor) | -3P ELR x2 - 3P ELR x3 |
Seat-belt Pretensioner | Driver and Front Passenger |
Seat-belt Reminder | Driver and All Passenger |
High Mount Stop Lamp | LED |
Parking Aids | |
Multi-angle Reversing Camera | O |
Security | |
ECU Immobilizer | O |
Security Alarm System | O |
Walk Away Auto Lock | O |
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.